Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Aug 6 2008, 4:34 PM EDT (current) | I'mCG | 22 words added |
| May 21 2008, 8:33 PM EDT | iggarcia | 4 words added |
Changes
Key: Additions Deletions
Aldama
Baptisms / Bautismos
| Batch # | Years covered | FHL Film | Notes |
| C600581 C600581 | 1774 - 1779 1781 - 1831 | 162420 | Vital Record Index |
| C600583 | 1815 - 1852 | 162415 | San Jeronimo |
| C600584 | 1874 - 1892 | 0162416 | San Jeronimo |
| C022940 | 1774 - 1830 | n/a | San Jeronimo |
| C022935 | 1852 -1876 | n/a | San Jeronimo |
Marriages / Matrimonios
| Batch # | Years covered | FHL film | Notes |
| M600581 M600581 | 1732 - 1739 1768 - 1831 | 162420 | San Jeronimo |
| M600582 | 1858 - 1877 | 1612421 | San jeronimo |
| M600585 | 1803 - 1885 | not done | edit when done |
Aquiles Serdan
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C600591 | 1709 - 1726 1744 - 1766 | 162596 | Santa Eulalia |
| C600592 | 1745 - 1837 | not done | edit when done |
| C600593 | 1863 - 1875 | 162591 | Santa Eulalia |
| C042534 | 1743-1820 | Santa Eulalia | |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M600591 | 1709 - 1726 1744 - 1766 | not done | edit when done |
| M600594 | 1708 - 1837 | not done | edit when done |
| M600596 | 1776 - 1869 | not done | edit when done |
Babonoyaba
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| 8210480 | Source Call # 0884801 |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
Bachiniva
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C646471 | 1806 - 1885 | 1222873 | Nuestra Señora de la Natividad |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M646471 | 1871 - 1888 | not done | edit when done |
Balleza
Baptism / Bautismos
| Batch # | Years covered | FHL film # | None |
| C646551 | 1747 - 1776 | not done | edit when done |
| C646552 | 1784 - 1823 | not done | edit when done |
| C646553 | 1824 - 1845 | not done | edit when done |
| C646554 | 1845 - 1859 1875 - 1879 | 1222922 | San Pablo |
| C646555 | 1845 - 1859 1875 - 1879 | 1222925 | San Pablo |
| C646558 | 1702 -1786 | not done | edit when done |
Marriages / Matromonios
| Batch # | Years covered | FHL film # | Notes |
| M646556 | 1770 - 1818 | not done | edit when done |
| M646557 | 1820 - 1895 | not done | edit when done |
| M646558 | 1724 - 1742 | not done | edit when done |
Camargo
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C60501 | 1818 1828 - 1842 | 162470 | Santa Rosalia |
| J300502 K600502 | 1842 - 1867 | 162471 | |
| C600503 | 1867 - 1875 | 162472 | |
| C600504 | 1875 - 1884 | 162473 | |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M600505 | 1831 - 1841 1855 - 1885 | 162482 | Santa Rosalia |
Carichi
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C649101 | 1781 1806 - 1910 | not done edit when done | La Sagrada Familia |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M000393 | 1781 - 1910 | not done | edit when done |
[Town]
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
Carretas, San Nicolas de Carretas
Baptisms / Bautismos
| Notes |
| see Gran Morelos, San Nicholas de Carretas & San Lorenzo Church Records |
Casas Grandes
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C600511 | 1851-1865 1868-1894 | 162486 | San Antonio de Padau |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M600511 | 1852 - 1885 | not done | edit when done |
| M600512 | 1852 - 1895 | 162494 | |
Chihuahua (City)
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C609231 | 1791 - 1800 | 162664 | El Sagrario |
| C609232 | 1810 - 1825 | 162665 | |
| C609233 | 1827 - 1836 | 162666 | |
| C609234 | 1836 - 1843 | 162667 | |
| J609235 K609235 | 1842 - 1852 | 162668 | |
| J609236 K609236 | 1852 - 1861 | 162670 | |
| C609237 | 1863-1875 | 162669 | El Sagrario |
| C609238 C609238 | 1813 - 1824 1813 - 1827 | 162665 same C609232? 727930 ciudad d Maiz | El Sagrario Chi. San Luis Potosi? LT |
| C600671 | 1709 - 1736 | 162660 | |
| C600672 | 1736 - 1759 | 162661 | |
| C600673 | 1759 - 1777 | 162662 | |
| C600679 | 1777 - 1791 | 162663 | |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M600674 | 1709 - 1785 | 162689 | El Sagrario |
| M600675 | 1794 - 1857 | 162690 | |
| M600676 | 1783 - 1814 | 162691 | |
| M600677 | 1814 - 1870 | not done | edit when done |
| M600678 | 1870 - 1885 | 162693 | |
Ciudad Guerrero
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C646491 | 1724 - 1823 | not done | edit when done |
| C646493 | 1766 - 1826 | not done | edit when done |
| C646494 | 1810 - 1838 | 1222881 | Purisima Concepcion |
| C646495 | 1838 - 1843 | not done | edit when done |
| C646496 | 1836 - 1864 | not done | edit when done |
| C646497 | 1849 - 1871 | not done | edit when done |
| C646498 | 1862 - 1884 | not done | edit when done |
| C646499 | 1872 - 1887 | not done | edit when done |
| C646501 | 1882 - 1885 | not done | edit when done |
| C646504 | 1856 - 1864 | not done | edit when done |
Marriages / Matimonios
| Batch # | Years covered | FHL film # | Notes |
| M646502 | 1795 - 1887 | not done | edit when done |
| M646503 | 1887 - 1895 | not done | edit when done |
| M646494 | 1840 - 1841 | not done | edit when done |
Gimenez, Santo Christo de Burgos
| Notes |
| see Jimenez, Santo Christo de Burgos Church Records... |
Gran Morelos
Gran Morelos, San Nicolas de Carretas & San Lorenzo Registers
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C600691 | 1778 - 1785 1836 - 1865 | 162450 | Incluye registros de de San Lorenzo de Doctor Belisario Domínguez, y otras. |
| C600692 | 1865 - 1875 | 162451 | Includes registries for San Lorenzo de Doctor Belisario Domínguez & others |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M600691 | 1795 - 1880 | 162450 | Incluye registros de de San Lorenzo de Doctor Belisario Domínguez, y otras. |
| M600693 | 1857 - 1885 | 162455 | Includes registries for San Lorenzo de Doctor Belisario Domínguez & others |
[town]
Baptisms / Bautismos
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
Guadalupe Bravos
Baptism / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C600571 | 1850 - 1875 | Not done | Edit when done |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M600571 | 1850 - 1885 | Not done | edit when done |
Hidalgo de Parral
Baptisms / Bautismos
| Batch # | Years Covered | FHL # | Notes |
| | | | |
| C600542 | 1695 - 1746 | 162530 | |
| C600543 | 1746-1778 | 162531 | San Jose |
| C600549 | 1746-1778 | 162531 | |
| C644071 | 1778-1787 | 162532 | San Jose |
| C605032 | 1792-1803 | 162533 | |
| J605033 K605033 | not done 1806-1821 | 162534 | |
| J605034 K605034 | 1821-1835 | 162534 | |
| C605035 | 1835-1846 | 162535 | |
| C605036 | 1847-1855 | 162537 | |
| J605037 K605037 | 1849-1861 | 162538 | |
| J605038 K605038 | 1861 -1871 | 162539 | |
| J605039 K605039 | 1871 - 1875 | 162540 | |
Marriages / Matrimonios
| Batch# | Years covered | FHL film # | Notes |
| M600541 | 1638 - 1665 | 162529 | San Jose |
| M600544 | 1632 - 1751 | 0162555 | San Jose |
| M600545 | 1746-1781 | 0162556 | San Jose |
| M600546 | 1781-1817 | 0162557 | San Jose |
| M600547 | 1818-1842 | 0162558 | San Jose |
| M600548 | 1844 - 1894 | 0162559 | San Jose |
Huejotitan
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C646531 | 1716 - 1807 | 1222908 | San Geronino |
| C646532 | 1807 - 1841 | Not done | edit done |
| C646533 | 1841 - 1865 | 1222910 | San Geronino |
| C646534 | 1865 - 1888 | 1222911 | San Geronimo |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M646534 | 1782 - 1801 | Not done | edit when done |
| M646535 | 1865 - 1888 | Not done | edit when done |
Jimenez
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C600741 | 1757-1822 | 162199 | Santo Cristo de Burgos |
| C600742 | 1782 - 1821 | 162513 | Santo Cristo de Burgos |
| C600743 | 1822 - 1848 | 162500 | Santo Cristo de Burgos |
| C600744 | 1815-1866 | 162501 | Santo Cristo de Burgos |
| C600745 | 1866 - 1876 | 162511 | Santo Cristo de Burgos |
| C600746 | 1757 - 1885 | 162511 | Santo Cristo de Burgos |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M600746 | 1757 - 1885 | 0162511 | Santo Cristo de Burgos |
Juárez
Baptism / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| J600521 K600521 | 1750 - 1757 | 162702 | Nuestra Señora de Guadalupe |
| J600522 K600522 | 1755 - 1783 | 162703 | |
| C600523 | 1798 - 1825 | 162704 | |
| J600524 K600524 | 1826 - 1845 | 162705 | |
| J600525 K600525 | 1848 - 1857 | 162706 | |
| C600526 | 1861 - 1875 | 162707 | |
| C600527 | 1798 - 1799 | 162719 | |
| J600528 K600528 | 1855 - 1858 | 162720 | |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M611291 | 1715 - 1725 | 1156606 | |
| M600527 | 1775 - 1817 | 162719 | |
| M600528 | 18`26 - 1849 | 162720 | |
| M600529 | 1872 - 1885 | 162721 | |
Julimes
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C600611 | 1817 - 1842 1862 -1863 | 162720 | |
| | | | |
| C646561 | 1807 - 1817 | not done | edit when done |
| C646562 | 1863 - 1871 | not done | edit when done |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M656463 | 1774 - 1863 1884 - 1893 | not done edit when done | |
| M656464 | 1788 - 1793 | not done |
[Town]
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
Marriages / Matrimonios
| Batch # | Years covered | FHL film | Notes |
[town]
Baptisms / Bautismos
Marriages / Matrimonios
Meoqui
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C600661 | 1794-1827 | | San Pedro |
| C600662 | 1783-1861 | | San Pedro |
| C600663 | 1861-1875 | San Pedro |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M600661 | 1794-1827 | San Pedro | |
| M600662 | 1783-1842 | San Pedro | |
| M600664 | 1842-1885 | San Pedro |
Namiquipa
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C646481 | 1790 - 1814 1828 - 1884 | not done edit when done | |
| C646482 | 1870 - 1885 | not done | |
Marriages / Matrimonios
| Batch # | Years covered | FHL film | Notes |
Nondava
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| | | | |
| C646601 | 1771 - 1860 1871 - 1885 | not done | edit when done |
| C646602 | 1771 - 1942 | not done | edit when done |
Marriages / Matrimonios
| Batch # | Years covered | FHL film | Notes |
| M64602 | 1764 - 1790 1803 - 1831 1881 - 1942 | not done | edit when done |
| M64603 | 1877 - 1880 | 1511688 | Vital Records Index |
| M002014 | 1771 - 1926 | not done | edit when done |
Ojinaga
Baptism / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C646593 | 1780 - 1807 1831 1841 - 1864 1872 - 1883 | not done edit when done | |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M646593 | 1822 - 1949 | 1511700 | |
Praxedis G. Guerrero
Baptism / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C600601 | 1871 - 1873 | 162742 | |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
Riva Palacio
Baptism / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C600681 | 1844 - 1874 | 162572 | |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M600681 | 1845 - 1885 | 162574 | |
Santa Cruz de Rosales
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C600061 | 1767-1863, 1789-1847, 1863-1875 | 162576 162577 162578 | Santa Cruz |
| C600093 | 1806 - 1840 | 604936 Vital Record Index | Santa Cruz |
| C646541 | 1739 - 1780 | 1222913 | Santa Cruz |
| C646542 | 1772 - 1781 1835 - 1851 | not done | edit when done |
| C646543 | 1851 - 1869 | not done | edit when done |
| C646544 | 1863 - 1874 | not done | edit when done |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M646544 | 1739 - 1765 | ||
| M646545 | 1720 1741 - 1776 1818 - 1895 | 1222917 | Santa Cruz del Rosario, Valle del Rosario |
| M600061 | 1816 - 1824 1848 - 1867 1871 - 1895 | 162581 | Santa Cruz de Rosales |
San Buenaventura now Galena
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C646722 | 1842 - 1843 | 1511694 IT 9 | Immaculada Concepcion |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M646722 | 1889 - 1895 | 1511694 IT 6 | Immaculada Concepcion |
San Francisco de Borja
Baptisms /Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C646521 | 1702 - 1818 | 1222901 | San Francisco de Borja |
| C646522 | 1818 - 1870 | not done | |
| C646523 | 1870 - 1885 | 1222903 | |
| C646526 | 1760 - 1885 | Nnot done | |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M646521 | 1865 - 1866 | not done | |
| M646524 | 1707 - 1806 | not done | |
| M646525 | 1806 - 1895 | not done | |
San Francisco de Conchos
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C600551 | 1815 - 1842 | 162633 | |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M600551 | 1815 - 1856 | 162633 | |
Santa Barbara
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C600631 | 1683 - 1810 | 162613 | Santa Barbara |
| J600632 K600632 | 1810 - 1833 | 162614 | Santa Barbara |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M600631 | 1683 - 1791 | 162613 | Santa Barbara |
| M600633 | 1882 - 1885 | 162626 | |
Santa Eulalia
| Notes. Nuestra Senora de la Mercedes |
| see Aquiles Serdan, Santa Eulalia Church Records |
Santa Isabel (General Trias)
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C600651 | 1806 - 1818 1855 - 1860 (many gaps) | 162597 | |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
Satevo Pueblo
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C600051 | 1818 - 1819 1827 - 1832 1862 - 1874 | 162607 162610 162611 | San Francisco Javier |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M600051 | 1772-1855 | 162611 | San Francisco Javier |
Senecu
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C600621 | 1829 - 1829 | 162405 | San Antonio |
| C6000622 | 1772 - 1829 | 1156614 | |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
Temosachic
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C646461 | 1863 - 1895 | 1222864 | San Francisco Javier |
Marriage / Matrimonio
| Batch # | Years covered | FHL film # | Notes |
| M646463 | 1881 - 1885 | not done | |
Valle de Allende
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| J600531 K600531 | 1662 - 1687 1692 - 1749 | 162634 | |
| C600532 | 1720 - 1763 | 162635 | San Bartolome |
| J600533 K600533 | 1763 - 1779 | 162636 | |
| C600534 | 1702 - 1723 1727 - 1729 1779 - 1799 | 162637 | |
| C600535 | 1686 - 1755 | 162650 | |
| C605012 | 1799 - 1815 | 162638 | |
| C605013 | 1815 - 1829 | 162639 | |
| C605014 | 1829 - 1840 | not done | |
| C605015 | 1840 - 1856 | not done | |
| C605016 | 1857 - 1859 | 162642 | |
| C605017 | 1862 - 1875 | 162643 | |
| C605018 | 1841 - 1856 | 162643 | |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M600535 | 1686 - 1755 | 162650 | |
| M600536 | 1693 - 1729 1744 - 1706 | 162651 | |
| M600537 | 1806 - 1863 | 162652 | |
| M600538 | 1863 - 1881 | 162653 | |
| M600539 | 1881 - 1885 | 162654 | |
[Town]
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
[Town]
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
Villa Zaragoza
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C646571 | 1792 - 1824 | not done | |
| C646572 | 1824 - 1860 | not done | |
| C646573 | 1860 - 1885 | not done | |
| C646575 | 1787 - 1870 | not done | |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M646574 | 1803 - 1895 | not done | |
| M646575 | 1790 - 1895 | not done | |
Villa Ahumada
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C646731 | 1874-1885 | not done | |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
| M646731 | 1874-1895 | not done |
Villa Lopez
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
| C600561 | 1855 - 1873 | 162516 | |
| C646581 | 1855 - 1873 | not done | |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
Ximenez
| Notes, Santo Christo de Burgos |
| see Jimenez, Santo Christo de Burgos Church Records.... |
[Town]
Baptisms / Bautismos
| Batch # | Years covered | FHL film # | Notes |
Marriages / Matrimonios
| Batch # | Years covered | FHL film # | Notes |
